Leading Manufacturer of 15 feet rubber bike rope, 14 feet rubber bike rope, 15 feet polyester bike rope, 13 feet hook elastic bike rope and 10 feet elastic cord bike rope from Agra.
₹ 85 / Kg Get Latest Price
| Color | Black |
| Diameter | 6 mm |
| Length | 15 Feet |
| Usage/Application | Securing Loads |
| Material | Rubber |
| Hook Material | Metal |
| Size | 15 Feet |
Minimum order quantity: 200 Kg
₹ 85 / Kg Get Latest Price
| Diameter | 10 mm |
| Usage/Application | Securing Loads |
| Hook Material | Metal |
| Brand | Elastic Centre |
| Size | 14 Feet |
| Rope Material | Rubber |
Minimum order quantity: 200 Kg
₹ 85 / Kg Get Latest Price
| Material | Polyester |
| Diameter | 15 mm |
| Usage/Application | Securing Loads |
| Type | Braided |
| Hook Material | Metal |
| Size | 15 Feet |
Minimum order quantity: 200 Kg
₹ 85 / Kg Get Latest Price
| Rope Length | 4 m |
| Rope Diameter | 12 mm |
| Breaking Strength | Up to 200 kg |
| Material | Rubber And Polyester |
| Usage/Application | Securing Loads |
| Stretch Type | Elastic |
| Usage | Scooter Luggage |
| Packaging Type | Set Pack |
| Diameter | 10mm |
| Length | 12 Feet |
| Type | Elastic Braided |
| Hook Material | Metal |
| Brand | Elastic Centre |
| Pattern | Printed |
Minimum order quantity: 200 Kg
₹ 80 / KG Get Latest Price
| Size | 10 Feet |
| Diameter | 4 mm |
| Usage/Application | Securing Loads |
| Type | Elastic Cord |
| Brand | Elastic Centre |
| Pattern | Printed |
Minimum order quantity: 200 KG
Deepak Goyal (Owner)
Elastic Centre
Behind Kushum Petrol Pump, KH No 1828 And 1829, Mauja Poiya, Nandlalpur
Agra - 282006, Uttar Pradesh, India